Member Puzzle Records
Arthur's personal puzzle records without a trophy
This is an overview of all personal puzzle records for which Arthur has not yet earned a trophy, starting with the most recently established record.
[Classic] 1-3 #31
1-3178 played / 129 solved[Classic] 1-3 #29
1-3196 played / 140 solved[Classic] 1-3 #27
1-3180 played / 147 solved[Classic] 1-3 #26
1-3197 played / 167 solved[Classic] 1-3 #25
1-3162 played / 136 solved[Classic] 1-3 #24
1-3197 played / 160 solved[Classic] 1-3 #22
1-3228 played / 178 solved[Classic] 1-3 #21
1-3205 played / 157 solved[Classic] 1-3 #19
1-3237 played / 176 solved[Classic] 1-3 #18
1-3205 played / 153 solved[Classic] 1-3 #17
1-3257 played / 139 solved[Classic] 1-3 #16
1-3230 played / 192 solved[Classic] 1-3 #15
1-3193 played / 175 solved[Classic] 1-3 #12
1-3179 played / 119 solved[Classic] 1-3 #11
1-3277 played / 225 solved[Classic] 1-3 #10
1-3194 played / 146 solved[Classic] 1-3 #9
1-3267 played / 196 solved[Classic] 1-3 #8
1-3302 played / 258 solved[Classic] 1-3 #7
1-3233 played / 180 solved[Classic] 1-3 #5
1-3208 played / 179 solved[Classic] 1-3 #4
1-3257 played / 223 solved[Classic] 1-3 #3
1-3236 played / 173 solved[Classic] 1-3 #2
1-3273 played / 167 solved[Classic] 1-3 #1
1-3332 played / 252 solved[Classic] 1-2 #3
1-2182 played / 102 solved[Classic] 1-2 #2
1-2256 played / 163 solved[Classic] 1-2 #1
1-2302 played / 219 solved[Classic] 696 #4
696312 played / 109 solved[Classic] 696 #3
696282 played / 206 solved[Classic] 696 #2
696321 played / 185 solved