Member Puzzle Records
El1357's personal puzzle records with a gold trophy
This is an overview of all personal puzzle records for which El1357 has earned a gold trophy, starting with the most recently established record.
[Classic] Best 4 U #45
Best 4 U157 played / 137 solved[Classic] Best 4 U #39
Best 4 U192 played / 151 solved[Classic] Best 4 U #38
Best 4 U158 played / 137 solved[Classic] Best 4 U #36
Best 4 U177 played / 154 solved[Classic] Best 4 U #30
Best 4 U162 played / 138 solved[Classic] Best 4 U #29
Best 4 U142 played / 126 solved[Classic] Best 4 U #26
Best 4 U162 played / 152 solved[Classic] Best 4 U #20
Best 4 U151 played / 140 solved[Classic] Best 4 U #18
Best 4 U154 played / 147 solved[Classic] Best 4 U #16
Best 4 U205 played / 184 solved[Classic] Best 4 U #15
Best 4 U190 played / 163 solved[Classic] Best 4 U #13
Best 4 U164 played / 151 solved[Classic] Best 4 U #11
Best 4 U181 played / 155 solved[Classic] Best 4 U #8
Best 4 U165 played / 156 solved[Classic] Best 4 U #4
Best 4 U183 played / 153 solved[Classic] Best 4 U #1
Best 4 U197 played / 169 solved[Classic] Alberto #45
Alberto127 played / 122 solved[Classic] Alberto #35
Alberto154 played / 146 solved[Classic] Alberto #24
Alberto206 played / 134 solved[Classic] Alberto #15
Alberto158 played / 148 solved[Classic] Alberto #14
Alberto164 played / 155 solved[Classic] 1-3 #50
1-3273 played / 147 solved[Classic] 1-3 #49
1-3175 played / 151 solved[Classic] 1-3 #47
1-3183 played / 150 solved[Classic] 1-3 #43
1-3207 played / 167 solved[Classic] 1-3 #42
1-3222 played / 202 solved[Classic] 1-3 #41
1-3170 played / 149 solved[Classic] 1-3 #40
1-3176 played / 149 solved[Classic] 1-3 #39
1-3138 played / 139 solved[Classic] 1-3 #32
1-3189 played / 160 solved