Member Puzzle Records
El1357's personal puzzle records with a gold trophy
This is an overview of all personal puzzle records for which El1357 has earned a gold trophy, starting with the most recently established record.
[Classic] Best 4 U #39
Best 4 U199 played / 158 solved[Classic] Best 4 U #38
Best 4 U160 played / 139 solved[Classic] Best 4 U #36
Best 4 U181 played / 158 solved[Classic] Best 4 U #30
Best 4 U164 played / 140 solved[Classic] Best 4 U #29
Best 4 U145 played / 127 solved[Classic] Best 4 U #26
Best 4 U165 played / 155 solved[Classic] Best 4 U #20
Best 4 U154 played / 143 solved[Classic] Best 4 U #18
Best 4 U156 played / 149 solved[Classic] Best 4 U #16
Best 4 U207 played / 186 solved[Classic] Best 4 U #15
Best 4 U194 played / 166 solved[Classic] Best 4 U #13
Best 4 U165 played / 152 solved[Classic] Best 4 U #11
Best 4 U182 played / 156 solved[Classic] Best 4 U #8
Best 4 U166 played / 157 solved[Classic] Best 4 U #4
Best 4 U184 played / 154 solved[Classic] Best 4 U #1
Best 4 U200 played / 171 solved[Classic] Alberto #45
Alberto128 played / 123 solved[Classic] Alberto #35
Alberto155 played / 147 solved[Classic] Alberto #24
Alberto209 played / 136 solved[Classic] Alberto #15
Alberto159 played / 149 solved[Classic] Alberto #14
Alberto165 played / 156 solved[Classic] 1-3 #50
1-3277 played / 149 solved[Classic] 1-3 #49
1-3177 played / 153 solved[Classic] 1-3 #47
1-3185 played / 152 solved[Classic] 1-3 #43
1-3209 played / 169 solved[Classic] 1-3 #42
1-3224 played / 204 solved[Classic] 1-3 #41
1-3172 played / 151 solved[Classic] 1-3 #40
1-3178 played / 151 solved[Classic] 1-3 #39
1-3141 played / 142 solved[Classic] 1-3 #32
1-3193 played / 163 solved[Classic] 1-3 #30
1-3160 played / 151 solved