Member Puzzle Records
LarvaMaster's personal puzzle records without a trophy
← Back to LarvaMaster's profile
This is an overview of all personal puzzle records for which LarvaMaster has not yet earned a trophy, starting with the most recently established record.
[Classic] Alberto #5
Alberto159 played / 145 solved[Classic] Alberto #4
Alberto187 played / 136 solved[Modern] Easy #4-1-30
Hole / Fragileā¦By: pc46162 played / 72 solved[Classic] Alberto #3
Alberto250 played / 177 solved[Classic] Alberto #2
Alberto278 played / 164 solved[Classic] Alberto #1
Alberto242 played / 195 solved[Classic] 1-3 #48
1-3201 played / 172 solved[Classic] 1-3 #45
1-3249 played / 198 solved[Classic] 1-3 #44
1-3177 played / 137 solved[Classic] 1-3 #38
1-3153 played / 124 solved[Classic] 1-3 #37
1-3175 played / 149 solved[Classic] 1-3 #35
1-3214 played / 123 solved[Classic] 1-3 #34
1-3194 played / 151 solved[Classic] 1-3 #33
1-3210 played / 169 solved[Classic] 1-3 #31
1-3180 played / 130 solved[Classic] Simple Escape
EscapologyBy: niwa177 played / 117 solved[Classic] 1-3 #27
1-3182 played / 148 solved[Classic] 1-3 #26
1-3198 played / 168 solved[Classic] 1-3 #25
1-3163 played / 137 solved[Classic] 1-3 #22
1-3229 played / 179 solved[Classic] 1-3 #18
1-3207 played / 155 solved[Classic] 1-3 #17
1-3259 played / 140 solved[Classic] 1-3 #16
1-3234 played / 195 solved[Classic] 1-3 #13
1-3190 played / 167 solved[Classic] 1-3 #12
1-3181 played / 120 solved[Modern] Puzzle 12
Push DXBy: mikearcher99 played / 60 solved[Modern] Puzzle 05
Push DXBy: mikearcher83 played / 53 solved[Modern] Puzzle 04
Push DXBy: mikearcher107 played / 79 solved[Modern] Puzzle 02
Push DXBy: mikearcher141 played / 110 solved[Classic] Puzzle 01
Push DXBy: mikearcher143 played / 125 solved