Member Puzzle Records
lumi's personal puzzle records with a gold trophy
This is an overview of all personal puzzle records for which lumi has earned a gold trophy, starting with the most recently established record.
[Classic] Best 4 U #20
Best 4 U148 played / 138 solved[Classic] Best 4 U #18
Best 4 U152 played / 145 solved[Classic] Best 4 U #16
Best 4 U201 played / 180 solved[Classic] Best 4 U #15
Best 4 U188 played / 161 solved[Classic] Best 4 U #14
Best 4 U150 played / 135 solved[Classic] Best 4 U #13
Best 4 U162 played / 149 solved[Classic] Best 4 U #11
Best 4 U176 played / 151 solved[Classic] Best 4 U #10
Best 4 U213 played / 169 solved[Classic] Best 4 U #8
Best 4 U162 played / 153 solved[Classic] Best 4 U #7
Best 4 U236 played / 153 solved[Classic] Best 4 U #4
Best 4 U180 played / 150 solved[Classic] Best 4 U #3
Best 4 U221 played / 185 solved[Classic] Best 4 U #1
Best 4 U196 played / 168 solved[Classic] Alberto #45
Alberto126 played / 121 solved[Classic] Alberto #38
Alberto178 played / 128 solved[Classic] Alberto #35
Alberto153 played / 145 solved[Classic] Alberto #24
Alberto204 played / 133 solved[Classic] Alberto #23
Alberto169 played / 143 solved[Classic] Alberto #15
Alberto157 played / 147 solved[Classic] Alberto #14
Alberto163 played / 154 solved[Classic] 1-3 #50
1-3271 played / 146 solved[Classic] 1-3 #49
1-3174 played / 150 solved[Classic] 1-3 #41
1-3169 played / 148 solved[Classic] 1-3 #40
1-3175 played / 148 solved[Classic] 1-3 #39
1-3137 played / 138 solved[Classic] 1-3 #32
1-3188 played / 159 solved[Classic] 1-3 #30
1-3156 played / 147 solved[Classic] 1-3 #20
1-3159 played / 151 solved[Classic] No. 01-03
Boxxle1,222 played / 641 solved