Member Puzzle Records
peu_01's personal puzzle records without a trophy
This is an overview of all personal puzzle records for which peu_01 has not yet earned a trophy, starting with the most recently established record.
[Classic] 1-1 #42
1-1132 played / 98 solved[Classic] 1-1 #41
1-1125 played / 103 solved[Classic] 1-1 #40
1-1125 played / 95 solved[Classic] 1-1 #39
1-1110 played / 97 solved[Classic] 1-1 #38
1-1111 played / 92 solved[Classic] 1-1 #37
1-1129 played / 115 solved[Classic] 1-1 #36
1-1161 played / 107 solved[Classic] 1-1 #35
1-1123 played / 106 solved[Classic] 1-1 #34
1-1140 played / 115 solved[Classic] 1-1 #33
1-1225 played / 187 solved[Classic] 1-1 #32
1-1221 played / 174 solved[Classic] 1-1 #31
1-1152 played / 96 solved[Classic] 1-1 #30
1-1143 played / 91 solved[Classic] 1-1 #27
1-1134 played / 117 solved[Classic] 1-1 #24
1-1216 played / 161 solved[Classic] 1-1 #17
1-1192 played / 119 solved[Classic] 1-1 #9
1-1295 played / 228 solved[Modern] Lesson #A3-11
Lessons474 played / 249 solved[Modern] Lesson #A3-10
Lessons472 played / 270 solved[Modern] Lesson #A3-9
Lessons521 played / 263 solved[Modern] Lesson #A3-8
Lessons423 played / 313 solved[Modern] Lesson #A3-7
Lessons523 played / 237 solved[Modern] Lesson #A3-6
Lessons586 played / 402 solved[Modern] Lesson #A3-5
Lessons491 played / 337 solved[Modern] Lesson #A3-4
Lessons531 played / 243 solved[Modern] Lesson #A3-3
Lessons631 played / 243 solved[Modern] Lesson #A3-2
Lessons740 played / 449 solved[Modern] Lesson #A3-1
Lessons775 played / 418 solved[Modern] Lesson #A2-15
Lessons700 played / 381 solved[Modern] Lesson #A2-14
Lessons645 played / 321 solved