Member Puzzle Records
peu_01's personal puzzle records without a trophy
This is an overview of all personal puzzle records for which peu_01 has not yet earned a trophy, starting with the most recently established record.
[Classic] 1-1 #44
1-1124 played / 107 solved[Classic] 1-1 #42
1-1132 played / 98 solved[Classic] 1-1 #41
1-1125 played / 103 solved[Classic] 1-1 #40
1-1125 played / 95 solved[Classic] 1-1 #39
1-1110 played / 97 solved[Classic] 1-1 #38
1-1111 played / 92 solved[Classic] 1-1 #37
1-1129 played / 115 solved[Classic] 1-1 #36
1-1161 played / 107 solved[Classic] 1-1 #35
1-1123 played / 106 solved[Classic] 1-1 #34
1-1140 played / 115 solved[Classic] 1-1 #33
1-1226 played / 188 solved[Classic] 1-1 #32
1-1222 played / 175 solved[Classic] 1-1 #31
1-1152 played / 96 solved[Classic] 1-1 #30
1-1143 played / 91 solved[Classic] 1-1 #27
1-1134 played / 117 solved[Classic] 1-1 #24
1-1216 played / 161 solved[Classic] 1-1 #17
1-1192 played / 119 solved[Classic] 1-1 #9
1-1295 played / 228 solved[Modern] Lesson #A3-11
Lessons484 played / 255 solved[Modern] Lesson #A3-10
Lessons479 played / 274 solved[Modern] Lesson #A3-9
Lessons529 played / 265 solved[Modern] Lesson #A3-8
Lessons434 played / 318 solved[Modern] Lesson #A3-7
Lessons531 played / 238 solved[Modern] Lesson #A3-6
Lessons589 played / 403 solved[Modern] Lesson #A3-5
Lessons498 played / 342 solved[Modern] Lesson #A3-4
Lessons536 played / 245 solved[Modern] Lesson #A3-3
Lessons651 played / 252 solved[Modern] Lesson #A3-2
Lessons751 played / 456 solved[Modern] Lesson #A3-1
Lessons783 played / 424 solved[Modern] Lesson #A2-15
Lessons713 played / 385 solved