Member Puzzle Records
rdfr's personal puzzle records with a gold trophy
This is an overview of all personal puzzle records for which rdfr has earned a gold trophy, starting with the most recently established record.
[Classic] Best 4 U #26
Best 4 U160 played / 150 solved[Classic] Best 4 U #25
Best 4 U183 played / 166 solved[Classic] Best 4 U #20
Best 4 U148 played / 138 solved[Classic] Best 4 U #18
Best 4 U152 played / 145 solved[Classic] Best 4 U #8
Best 4 U162 played / 153 solved[Classic] Best 4 U #3
Best 4 U221 played / 185 solved[Classic] Best 4 U #6
Best 4 U242 played / 175 solved[Classic] Best 4 U #15
Best 4 U188 played / 161 solved[Classic] Best 4 U #16
Best 4 U201 played / 180 solved[Classic] Best 4 U #4
Best 4 U181 played / 151 solved[Classic] Alberto #40
Alberto182 played / 162 solved[Classic] Alberto #33
Alberto192 played / 167 solved[Classic] Alberto #14
Alberto163 played / 154 solved[Classic] Alberto #6
Alberto202 played / 178 solved[Classic] 1-3 #45
1-3247 played / 197 solved[Classic] 1-3 #36
1-3179 played / 161 solved[Classic] 1-3 #23
1-3198 played / 168 solved[Classic] 1-3 #11
1-3278 played / 226 solved[Classic] 1-3 #15
1-3195 played / 177 solved[Classic] 1-3 #14
1-3218 played / 183 solved[Classic] 1-3 #9
1-3268 played / 197 solved[Classic] 1-2 #46
1-2215 played / 192 solved[Classic] 1-1 #5
1-1572 played / 469 solved[Classic] Warehouse Easy 1-1
Flash1226By: Flash1226214 played / 183 solved[Classic] EasySoko #12
EasySoko276 played / 182 solved[Classic] 1-3 #1
1-3333 played / 253 solved[Classic] 1-3 #30
1-3156 played / 147 solved[Classic] 1-3 #21
1-3206 played / 158 solved[Modern] Lesson #7-14
Lessons1,020 played / 580 solved[Modern] Portal tricks #16
Eye tricksBy: Jonathan Handojo99 played / 82 solved