Member Puzzle Records
South's personal puzzle records without a trophy
This is an overview of all personal puzzle records for which South has not yet earned a trophy, starting with the most recently established record.
[Classic] Plus 2 #194
Plus 254 played / 49 solved[Classic] Plus 2 #193
Plus 252 played / 49 solved[Classic] Plus 2 #192
Plus 257 played / 46 solved[Classic] Plus 2 #191
Plus 260 played / 49 solved[Classic] Plus 2 #190
Plus 259 played / 48 solved[Classic] Plus 2 #189
Plus 275 played / 57 solved[Classic] Plus 2 #188
Plus 253 played / 47 solved[Classic] Plus 2 #187
Plus 272 played / 49 solved[Classic] Plus 2 #186
Plus 258 played / 50 solved[Classic] Plus 2 #185
Plus 262 played / 59 solved[Classic] Plus 2 #184
Plus 262 played / 48 solved[Classic] Plus 2 #183
Plus 272 played / 48 solved[Classic] Plus 2 #182
Plus 280 played / 48 solved[Classic] Plus 2 #181
Plus 279 played / 58 solved[Classic] Plus 2 #180
Plus 255 played / 52 solved[Classic] Plus 2 #179
Plus 251 played / 47 solved[Classic] Plus 2 #178
Plus 265 played / 50 solved[Classic] Plus 2 #177
Plus 287 played / 47 solved[Classic] Plus 2 #176
Plus 254 played / 50 solved[Classic] Plus 2 #175
Plus 279 played / 49 solved[Classic] Plus 2 #174
Plus 271 played / 51 solved[Classic] Plus 2 #173
Plus 276 played / 56 solved[Classic] Plus 2 #172
Plus 255 played / 54 solved[Classic] Plus 2 #171
Plus 269 played / 54 solved[Classic] Plus 2 #170
Plus 277 played / 61 solved[Classic] Plus 2 #169
Plus 269 played / 53 solved[Classic] Plus 2 #168
Plus 265 played / 58 solved[Classic] Plus 2 #167
Plus 272 played / 53 solved[Classic] Plus 2 #165
Plus 2118 played / 68 solved[Classic] Plus 2 #164
Plus 267 played / 57 solved