Member Puzzle Records
South's personal puzzle records without a trophy
This is an overview of all personal puzzle records for which South has not yet earned a trophy, starting with the most recently established record.
[Classic] Plus 2 #44
Plus 2153 played / 127 solved[Classic] Plus 2 #43
Plus 2148 played / 117 solved[Classic] Plus 2 #42
Plus 2140 played / 98 solved[Classic] Plus 2 #39
Plus 2122 played / 101 solved[Classic] Plus 2 #37
Plus 2156 played / 125 solved[Classic] Plus 2 #36
Plus 278 played / 59 solved[Classic] Plus 2 #35
Plus 277 played / 61 solved[Classic] Plus 2 #34
Plus 282 played / 68 solved[Classic] Plus 2 #33
Plus 292 played / 77 solved[Classic] Plus 2 #32
Plus 280 played / 67 solved[Classic] Plus 2 #31
Plus 2117 played / 70 solved[Classic] Plus 2 #30
Plus 293 played / 75 solved[Classic] Plus 2 #29
Plus 280 played / 71 solved[Classic] Plus 2 #28
Plus 287 played / 62 solved[Classic] Plus 2 #27
Plus 280 played / 65 solved[Classic] Plus 2 #25
Plus 2118 played / 87 solved[Classic] Plus 2 #24
Plus 2124 played / 105 solved[Classic] Plus 2 #23
Plus 285 played / 71 solved[Classic] Plus 2 #22
Plus 281 played / 64 solved[Classic] Plus 2 #21
Plus 296 played / 85 solved[Classic] Plus 2 #20
Plus 286 played / 74 solved[Classic] Plus 2 #19
Plus 2130 played / 94 solved[Classic] Plus 2 #18
Plus 2118 played / 95 solved[Classic] Plus 2 #17
Plus 2113 played / 93 solved[Classic] Plus 2 #16
Plus 2138 played / 104 solved[Classic] Plus 2 #15
Plus 2124 played / 112 solved[Classic] Plus 2 #14
Plus 2130 played / 99 solved[Classic] Plus 2 #13
Plus 2141 played / 113 solved[Classic] Plus 2 #12
Plus 2132 played / 114 solved[Classic] Plus 2 #11
Plus 2189 played / 132 solved