Member Puzzle Records
South's personal puzzle records without a trophy
This is an overview of all personal puzzle records for which South has not yet earned a trophy, starting with the most recently established record.
[Classic] Alberto #4
Alberto186 played / 135 solved[Classic] Alberto #3
Alberto249 played / 176 solved[Classic] Alberto #2
Alberto277 played / 163 solved[Classic] Alberto #1
Alberto242 played / 195 solved[Classic] 1-3 #48
1-3201 played / 172 solved[Classic] 1-3 #46
1-3199 played / 161 solved[Classic] 1-3 #45
1-3247 played / 197 solved[Classic] 1-3 #44
1-3177 played / 137 solved[Classic] 1-3 #42
1-3221 played / 201 solved[Classic] 1-3 #38
1-3153 played / 124 solved[Classic] 1-3 #37
1-3175 played / 149 solved[Classic] 1-3 #35
1-3214 played / 123 solved[Classic] 1-3 #34
1-3194 played / 151 solved[Classic] 1-3 #31
1-3180 played / 130 solved[Classic] 1-3 #29
1-3197 played / 141 solved[Classic] 1-3 #27
1-3182 played / 148 solved[Classic] 1-3 #26
1-3198 played / 168 solved[Classic] 1-3 #25
1-3163 played / 137 solved[Classic] 1-3 #24
1-3199 played / 161 solved[Classic] 1-3 #22
1-3229 played / 179 solved[Classic] 1-3 #21
1-3206 played / 158 solved[Classic] 1-3 #19
1-3240 played / 177 solved[Classic] 1-3 #18
1-3207 played / 155 solved[Classic] 1-3 #17
1-3259 played / 140 solved[Classic] Atlas #4
Atlas68 played / 47 solved[Classic] Atlas #3
Atlas90 played / 57 solved[Classic] Atlas #2
Atlas121 played / 88 solved[Classic] Atlas #1
Atlas161 played / 110 solved[Classic] 1-3 #16
1-3234 played / 195 solved[Classic] 1-3 #15
1-3195 played / 177 solved